Commissioner’s Fees
Commissioner of Accounts’ Fees Associated With Foreclosure Accounts
Sale price at Auction | Commissioners’ Fee | Clerk of Court Filing Fee |
---|---|---|
Up to…..$100,000 | $350.00 | $18.00 ($32.00 if over 10 pages) |
$100,001…..$300,000 | $425.00 | $18.00 ($32.00 if over 10 pages) |
$300.001…..$450,000 | $625.00 | $18.00 ($32.00 if over 10 pages) |
$450,001…..$600,000 | $825.00 | $18.00 ($32.00 if over 10 pages) |
$600,001…..$750,000 | $1030.00 | $18.00 ($32.00 if over 10 pages) |
$750,001…..$900,000 | $1235.00 | $18.00 ($32.00 if over 10 pages) |
Above…..$900,000 | $1375.00 | $18.00 ($32.00 if over 10 pages) |
Supplemental Account or Report Fees
If the Commissioner disapproves an account and requires the submission of additional documentation and the filing of a supplemental account or supplemental report of approval of an account of sale, the following fees are payable with each supplemental report to be filed by the Commissioner unless otherwise stated in the report of disapproval:
Commissioner’s Fee………………$100.00 (or as otherwise stated in the letter of disapproval)
plus
Clerk’s fee…………………………..$18.00 ($32.00 if over 10 pages)